Aldehyde C-11 Undecylenic
Fresh Aldehydic
Aldehyde C-11 Undecylenic is valued by perfumers for its ability to add brightness, freshness, and lift to fragrance compositions. It imparts elegant green, waxy, rosy, and slightly citrusy nuances, enhancing floral, woody, chypre, marine, and clean-fresh accords. Due to its high odor impact, it is generally used at low concentrations in perfume formulations
Technical Information
Aldehyde C-11 Undecylenic
| Parameter | Specification |
|---|---|
| Product Name | Aldehyde C-11 Undecylenic |
| Chemical Name | Undec-10-enal (10-Undecenal) |
| Synonyms | Undecylenic Aldehyde, Aldehyde C-11, 10-Undecenyl Aldehyde |
| CAS Number | 112-45-8 |
| EC / EINECS No. | 203-973-1 |
| FEMA No. | 3095 |
| Molecular Formula | C₁₁H₂₀O |
| Molecular Weight | 168.28 g/mol |
| Appearance | Clear, colorless to pale yellow liquid |
| Odor | Fresh, aldehydic, waxy, green, floral |
| Purity | ≥96% (Typical) |
| Specific Gravity (25°C) | 0.837–0.850 |
| Refractive Index (20–25°C) | 1.441–1.447 |
| Boiling Point | 235–237°C |
| Flash Point | Approximately 96–100°C |
| Solubility | Soluble in alcohol and most organic solvents; insoluble in water |
| Storage | Store in a tightly closed container in a cool, dry, well-ventilated place away from heat, sparks, and direct sunlight. |
| Shelf Life | 24 months when stored in the original unopened container under recommended conditions. |
Typical Applications
- Fine Fragrance
- Agarbatti & Dhoop Perfume Compounds
- Soaps & Detergents
- Fabric Softeners
- Air Fresheners
- Personal Care & Home Care Fragrances
Recommended Usage
- Fine Fragrance: 0.02–1.0%
- Incense Compounds: 0.05–0.30%
- Home Care Products: 0.05–0.50%






Reviews
There are no reviews yet.